Welcome to this season's 1st Fantasy Cup
There are 36 entrants starting in 9
groups of 4 . Each group will play each
other once
. The Top 2 in each league will qualify for the next round plus the
best other
6 fantasy point scorers . The remaining 24 will be put into 4 groups
of 6 and
again will play each other . The Top 2 of each group go thru to the
quarter final
followed by semis then final .
| GROUP A | PLAYED | WON | LOST | POINTS | FANTASY PTS |
| DES LYNAM XI | 3 | 2 | 1 | 6 | 175.44 |
| KINDERGARTEN FC | 3 | 2 | 1 | 6 | 136.58 |
| BUNNY BOILER | 3 | 1 | 2 | 3 | 132.65 |
| TARLETON CHAMPS 02 | 3 | 1 | 2 | 3 | 111.69 |
| WEEK 1 RESULTS | TARLETON CHAMPS 02 | 16.36 | DES LYNAM XI | 65.95 | |
| KINDERGARTEN | 47.39 | BUNNY BOILER | 56.50 | ||
| WEEK 2 | TARLETON CHAMPS 02 | 27.78 | KINDERGARTEN | 34.71 | |
| DES LYNAM XI | 64.71 | BUNNY BOILER | 34.82 | ||
| WEEK 3 | TARLETON CHAMPS 02 | 67.55 | BUNNY BOILER | 44.93 | |
| DES LYNAM XI | 45.39 | KINDERGARTEN | 54.48 | ||
| GROUP B | PLAYED | WON | LOST | POINTS | FANTASY PTS |
| INTERNATIONAL ALLSTARS | 3 | 3 | 0 | 9 | 243.40 |
| BUNDY BUNDINCOM | 3 | 2 | 1 | 6 | 141.56 |
| BECKHAM UTD | 3 | 1 | 2 | 3 | 75.95 |
| CAZA VILLA | 3 | 0 | 3 | 0 | 140.32 |
| WEEK 1 RESULTS | INTERNATIONAL ALLSTARS |
77.75 | BECKHAM UTD | 17.56 | |
| CAZA VILLA | 56.01 | BUNDY BUNDINCOM | 58.13 | ||
| WEEK 2 | INTERNATIONAL ALLSTARS | 75.47 | CAZA VILLA | 66.25 | |
| BECKHAM UTD | 28.68 | BUNDY BUNDINCOM | 54.09 | ||
| WEEK 3 | INTERNATIONAL ALLSTARS | 90.18 | BUNDY BUNDINCOM | 29.34 | |
| BECKHAM UTD | 39.72 | CAZA VILLA | 18.06 | ||
| GROUP C | PLAYED | WON | LOST | POINTS | FANTASY PTS |
| INTER MAN CITY | 3 | 2 | 1 | 6 | 199.01 |
| INTER ANELKA | 3 | 2 | 1 | 6 | 198.62 |
| RANNY'S ROVERS | 3 | 2 | 1 | 6 | 169.50 |
| POSH UTD | 3 | 0 | 3 | 0 | 136.63 |
| WEEK 1 RESULTS | INTER MAN CITY | 103.33 | INTER ANELKA | 80.85 | |
| POSH UTD | 56.67 | RANNY'S ROVERS | 59.42 | ||
| WEEK 2 | INTER MAN CITY | 48.32 | POSH UTD | 22.64 | |
| INTER ANELKA | 59.55 | RANNY'S ROVERS | 32.59 | ||
| WEEK 3 | INTER MAN CITY | 47.36 | RANNY'S ROVERS | 77.49 | |
| INTER ANELKA | 58.22 | POSH UTD | 57.32 | ||
| GROUP D | PLAYED | WON | LOST | POINTS | FANTASY PTS |
| SHAMROCK ROVERS | 3 | 2 | 1 | 6 | 154.74 |
| STEALTH BINMEN AFC | 3 | 2 | 1 | 6 | 111.99 |
| ASSOCIATION XI | 3 | 1 | 2 | 3 | 140.58 |
| THE GRUMPIES | 3 | 1 | 2 | 3 | 121.28 |
| WEEK 1 RESULTS | THE GRUMPIES | 24.24 | ASSOCIATION XI | 60.13 | |
| SHAMROCK ROVERS | 40.51 | STEALTH BINMEN AFC | 7.24 | ||
| WEEK 2 | THE GRUMPIES | 51.76 | SHAMROCK ROVERS | 51.44 | |
| ASSOCIATION XI | 35.17 | STEALTH BINMEN AFC | 41.96 | ||
| WEEK 3 | THE GRUMPIES | 46.40 | STEALTH BINMEN AFC | 79.92 | |
| ASSOCIATION XI | 45.28 | SHAMROCK ROVERS | 62.79 | ||
| GROUP E | PLAYED | WON | LOST | POINTS | FANTASY PTS |
| ORGAZMIC BIDETS | 3 | 3 | 0 | 9 | 185.44 |
| GIZMO ROVERS | 3 | 2 | 1 | 6 | 157.96 |
| EUXTON VILLAINS | 3 | 1 | 2 | 3 | 169.98 |
| NON NAUGHTY BOYS | 3 | 0 | 3 | 0 | 136.81 |
| WEEK 1 RESULTS | EUXTON VILLAINS | 55.78 | ORGAZMIC BIDETS | 86.35 | |
| GIZMO ROVERS | 67.99 | NONS NAUGHTY BOYS | 51.90 | ||
| WEEK 2 | EUXTON VILLAINS | 45.59 | GIZMO ROVERS | 61.83 | |
| ORGAZMIC BIDETS | 57.90 | NONS NAUGHTY BOYS | 19.05 | ||
| WEEK 3 | EUXTON VILLAINS | 68.61 | NONS NAUGHTY BOYS | 65.86 | |
| ORGAZMIC BIDETS | 41.19 | GIZMO ROVERS | 28.14 | ||
| GROUP F | PLAYED | WON | LOST | POINTS | FANTASY PTS |
| THE STONEMASONS FC | 3 | 3 | 0 | 9 | 150.76 |
| THE TEDDYBEARS | 3 | 1 | 2 | 3 | 138.03 |
| HARDCORE LIVERPOOL | 3 | 1 | 2 | 3 | 136.74 |
| JAKES UNTIED XI | 3 | 1 | 2 | 3 | 134.67 |
| WEEK 1 RESULTS | HARDCORE LIVERPOOL | 14.15 | THE STONEMASONS FC | 33.13 | |
| JAKES UNITED XI | 21.02 | THE TEDDYBEARS | 59.99 | ||
| WEEK 2 | HARDCORE LIVERPOOL | 52.93 | JAKES UNITED XI | 54.44 | |
| THE STONEMASONS FC | 56.67 | THE TEDDYBEARS | 46.28 | ||
| WEEK 3 | HARDCORE LIVERPOOL | 69.66 | THE TEDDYBEARS | 31.76 | |
| THE STONEMASONS FC | 60.96 | JAKES UNITED XI | 59.21 | ||
| GROUP G | PLAYED | WON | LOST | POINTS | FANTASY PTS |
| POG MO THOIN FC | 3 | 3 | 0 | 9 | 132.47 |
| BELEIDIGT DURCH SCUM... | 3 | 2 | 1 | 6 | 165.62 |
| RED AVENGERS | 3 | 1 | 2 | 3 | 113.87 |
| INTER MAN UTD | 3 | 0 | 3 | 0 | 115.54 |
| WEEK 1 RESULTS | BELEIDIGT DURCH SCUM... | 74.30 | RED AVENGERS | 49.86 | |
| INTER MAN UTD | 41.88 | POG MO THOIN | 48.11 | ||
| WEEK 2 | BELEIDIGT DURCH SCUM... | 71.59 | INTER MAN UTD | 45.89 | |
| RED AVENGERS | 24.29 | POG MO THOIN | 52.87 | ||
| WEEK 3 | BELEIDIGT DURCH SCUM... | 19.73 | POG MO THOIN | 31.49 | |
| RED AVENGERS | 39.72 | INTER MAN UTD | 27.77 | ||
| GROUP H | PLAYED | WON | LOST | POINTS | FANTASY PTS |
| BUCKET ATHLETIC | 3 | 2 | 1 | 6 | 172.41 |
| MOTIVAIT | 3 | 2 | 1 | 6 | 163.43 |
| CHLOES CITY XI | 3 | 1 | 2 | 3 | 146.19 |
| DARIUS ALL COLOURS | 3 | 1 | 2 | 3 | 134.08 |
| WEEK 1 RESULTS | BUCKET ATHLETIC | 39.36 | DARIUS ALL COLOURS | 24.74 | |
| MOTIVAIT | 60.34 | CHLOES CITY XI | 51.46 | ||
| WEEK 2 | BUCKET ATHLETIC | 43.30 | MOTIVAIT | 61.91 | |
| DARIUS ALL COLOURS | 41.08 | CHLOES CITY XI | 60.12 | ||
| WEEK 3 | BUCKET ATHLETIC | 89.75 | CHLOES CITY XI | 34.61 | |
| DARIUS ALL COLOURS | 68.26 | MOTIVAIT | 41.18 | ||
| GROUP I | PLAYED | WON | LOST | POINTS | FANTASY PTS |
| LUNAR MAKER | 3 | 3 | 0 | 9 | 189.46 |
| CITY WHICK | 3 | 2 | 1 | 6 | 157.04 |
| FORZA LIVERPOOL | 3 | 1 | 2 | 3 | 124.24 |
| THE COCKNEY BOYS | 3 | 0 | 3 | 0 | 139.11 |
| WEEK 1 RESULTS | FORZA LIVERPOOL | 25.07 | LUNAR MAKER | 50.68 | |
| THE COCKNEY BOYS | 52.46 | CITY WHICK | 61.96 | ||
| WEEK 2 | FORZA LIVERPOOL | 61.92 | THE COCKNEY BOYS | 55.92 | |
| LUNAR MAKER | 70.83 | CITY WHICK | 54.02 | ||
| WEEK 3 | FORZA LIVERPOOL | 37.25 | CITY WHICK | 41.06 | |
| LUNAR MAKER | 67.95 | THE COCKNEY BOYS | 30.73 |
ROUND 2 QUALIFIERS
FROM GROUP A - DES LYNAM XI & KINDERGARTEN FC
FROM GOUP B - INTERNATIONAL ALLSTARS & BUNDY BUNDINCOM
FROM GROUP C - INTER MAN CITY & INTER ANELKA
FROM GROUP D - SHAMROCK ROVERS & STEALTH BINMEN AFC
FROM GROUP E - ORGAZMIC BIDETS & GIZMO ROVERS
FROM GROUP F - THE STONE MASONS FC & THE TEDDYBEARS
FROM GROUP G - BELEIDIGT DURCH SCUM FANS AFCU & POG MO THOIN FC
FROM GROUP H - BUCKET ATHLETIC & MOTIVAIT
FROM GROUP I - LUNAR MAKER & CITY WHICK
PLUS
THE 2 TOP QUALIFIERS - CAZA VILLA & THE COCKNEY BOYS
- RANNY ROVERS & EUXTON VILLAINS
- ASSOCIATION XI & CHLOES CITY XI
ROUND 2 FIXTURES & TABLES
GROUP A
|
|
|
|
|
|
|
| INTER ANELKA | 5 | 4 | 1 | 12 | 371.70 |
| KINDERGARTEN FC | 5 | 4 | 1 | 12 | 247.16 |
| CITY WHICK | 5 | 3 | 2 | 9 | 265.95 |
| RANNY'S ROVERS | 5 | 2 | 3 | 6 | 262.38 |
| GIZMO ROVERS | 5 | 2 | 3 | 6 | 249.30 |
| POG MO THOIN FC | 5 | 0 | 5 | 0 | 183.05 |
| WEEK 1 RESULTS | KINDERGARTEN FC | 84.30 | INTER ANELKA | 65.62 | |
| GIZMO ROVERS | 59.37 | POG MO THOIN FC | 45.51 | ||
| CITY WHICK | 53.38 | RANNY'S ROVERS | 73.70 | ||
| WEEK 2 RESULTS | KINDERGARTEN FC | 36.89 | GIZMO ROVERS | 32.28 | |
| INTER ANELKA | 56.27 | RANNY'S ROVERS | 55.80 | ||
| POG MO THOIN FC | 35.86 | CITY WHICK | 45.47 | ||
| WEEK 3 RESULTS | INTER ANELKA | 90.75 | GIZMO ROVERS | 53.70 | |
| KINDERGARTEN FC | 34.87 | CITY WHICK | 35.59 | ||
| POG MO THOIN FC | 27.60 | RANNY'S ROVERS | 51.05 | ||
| WEEK 4 RESULTS | POG MO THOIN FC | 30.96 | KINDERGARTEN FC | 44.97 | |
| INTER ANELKA | 86.38 | CITY WHICK | 74.09 | ||
| GIZMO ROVERS | 89.01 | RANNY'S ROVERS | 44.86 | ||
| WEEK 5 RESULTS | RANNY'S ROVERS | 36.97 | KINDERGARTEN FC | 46.13 | |
| INTER ANELKA | 72.68 | POG MO THOIN FC | 43.12 | ||
| GIZMO ROVERS | 14.94 | CITY WHICK | 57.42 |
GROUP B
|
|
|
|
|
|
|
| EUXTON VILLAINS | 5 | 4 | 1 | 12 | 410.19 |
| INTER MAN CITY | 5 | 4 | 1 | 12 | 283.49 |
| LUNAR MAKER | 5 | 3 | 2 | 9 | 343.25 |
| ORGAZMIC BIDETS | 5 | 3 | 2 | 9 | 332.39 |
| DES LYNAM XI | 5 | 1 | 4 | 3 | 338.14 |
| BELEIDIGT DURCH SCUM | 5 | 0 | 5 | 0 | 215.58 |
| WEEK 1 RESULTS | DES LYNAM XI | 43.05 | INTER MAN CITY | 51.71 | |
| ORGAZMIC BIDETS | 92.94 | BELEIDIGT DURCH SCUM | 65.46 | ||
| LUNAR MAKER | 50.66 | EUXTON VILLAINS | 79.71 | ||
| WEEK 2 RESULTS | DES LYNAM XI | 81.20 | ORGAZMIC BIDETS | 90.71 | |
| INTER MAN CITY | 52.56 | EUXTON VILLAINS | 53.00 | ||
| BELEIDIGT DURCH SCUM | 39.16 | LUNAR MAKER | 63.76 | ||
| WEEK 3 RESULTS | INTER MAN CITY | 56.87 | ORGAZMIC BIDETS | 49.11 | |
| DES LYNAM XI | 56.97 | LUNAR MAKER | 86.93 | ||
| BELEIDIGT DURCH SCUM | 31.52 | EUXTON VILLAINS | 120.63 | ||
| WEEK 4 RESULTS | BELEIDIGT DURCH SCUM | 65.63 | DES LYNAM XI | 82.40 | |
| INTER MAN CITY | 83.84 | LUNAR MAKER | 73.92 | ||
| ORGAZMIC BIDETS | 85.82 | EUXTON VILLAINS | 67.66 | ||
| WEEK 5 RESULTS | EUXTON VILLAINS | 89.19 | DES LYNAM XI | 74.52 | |
| INTER MAN CITY | 38.51 | BELEIDIGT DURCH SCUM | 13.81 | ||
| ORGAZMIC BIDETS | 54.34 | LUNAR MAKER | 67.98 |
GROUP C
|
|
|
|
|
|
|
| SHAMROCK ROVERS | 5 | 4 | 1 | 12 | 305.19 |
| ASSOCIATION XI | 5 | 3 | 2 | 9 | 345.73 |
| BUNDY BUNDINCOM | 5 | 3 | 2 | 9 | 262.93 |
| BUCKET ATHLETIC | 5 | 2 | 3 | 6 | 330.45 |
| THE TEDDYBEARS FC | 5 | 2 | 3 | 6 | 279.21 |
| THE COCKNEY BOYS | 5 | 1 | 4 | 3 | 187.93 |
| WEEK 1 RESULTS | BUNDY BUNDINCOM | 58.80 | SHAMROCK ROVERS | 61.19 | |
| THE TEDDYBEARS | 89.99 | BUCKET ATHLETIC | 73.07 | ||
| THE COCKNEY BOYS | 57.27 | ASSOCIATION XI | 77.42 | ||
| WEEK 2 RESULTS | BUNDY BUNDINCOM | 40.25 | THE TEDDYBEARS | 39.20 | |
| SHAMROCK ROVERS | 76.83 | ASSOCIATION XI | 55.68 | ||
| BUCKET ATHLETIC | 94.55 | THE COCKNEY BOYS | 9.85 | ||
| WEEK 3 RESULTS | SHAMROCK ROVERS | 55.40 | THE TEDDYBEARS | 39.66 | |
| BUNDY BUNDINCOM | 42.14 | THE COCKNEY BOYS | 38.23 | ||
| BUCKET ATHLETIC | 24.49 | ASSOCIATION XI | 73.95 | ||
| WEEK 4 RESULTS | BUCKET ATHLETIC | 61.72 | BUNDY BUNDINCOM | 83.75 | |
| SHAMROCK ROVERS | 75.56 | THE COCKNEY BOYS | 44.23 | ||
| THE TEDDYBEARS | 80.49 | ASSOCIATION XI | 48.96 | ||
| WEEK 5 RESULTS | ASSOCIATION XI | 89.72 | BUNDY BUNDINCOM | 37.99 | |
| SHAMROCK ROVERS | 36.21 | BUCKET ATHLETIC | 76.62 | ||
| THE TEDDYBEARS | 29.87 | THE COCKNEY BOYS | 38.35 |
GROUP D
|
|
|
|
|
|
|
| CAZA VILLA | 5 | 5 | 0 | 15 | 357.61 |
| CHLOE'S CITY XI | 5 | 4 | 1 | 12 | 342.73 |
| INTERNATIONAL ALLSTARS | 5 | 2 | 3 | 6 | 393.98 |
| THE STONE MASONS FC | 5 | 2 | 3 | 6 | 337.19 |
| STEALTH BINMEN AFC | 5 | 2 | 3 | 6 | 315.58 |
| MOTIVAIT | 5 | 0 | 5 | 0 | 253.64 |
| WEEK 1 RESULTS | INTERNATIONAL ALLSTARS | 93.62 | STEALTH BINMEN AFC | 97.04 | |
| THE STONE MASONS | 80.10 | MOTIVAIT | 48.80 | ||
| CAZA VILLA | 80.69 | CHLOE'S CITY XI | 37.30 | ||
| WEEK 2 RESULTS | INTERNATIONAL ALLSTARS | 75.19 | THE STONE MASONS | 70.51 | |
| STEALTH BINMEN AFC | 47.01 | CHLOE'S CITY XI | 59.26 | ||
| MOTIVAIT | 30.69 | CAZA VILLA | 66.33 | ||
| WEEK 3 RESULTS | STEALTH BINMEN AFC | 64.65 | THE STONE MASONS | 69.39 | |
| INTERNATIONAL ALLSTARS | 61.02 | CAZA VILLA | 70.19 | ||
| MOTIVAIT | 60.04 | CHLOE'S CITY XI | 76.30 | ||
| WEEK 4 RESULTS | MOTIVAIT | 75.41 | INTERNATIONAL ALLSTARS | 88.90 | |
| STEALTH BINMEN AFC | 48.74 | CAZA VILLA |
| Posh Utd | 1 | 46.81 | Des Lynam XI | 2 | 69.37 |
| Bundy Bundincom | 3 | 87.30 | Tarleton Champs 02 | 4 | 107.97 |
| Lunar Maker | 3 | 79.33 | Inter Man Utd | 4 | 104.56 |
| Beckham Utd | 1 | 41.25 | Orgazmic Bidets | 4 | 106.39 |
| Pog Mo Thoin | 2 | 74.55 | Darius All Colours | 2 | 52.72 |
| Euxton Villains | 2 | 53.97 | Association XI | 3 | 76.22 |
| Inter Man City | 4 | 118.95 | City Til I Die | 3 | 80.95 |
| Hardcore Liverpool | 3 | 91.35 | Red Avengers | 3 | 81.92 |
| Inter Anelka | 4 | 104.13 | Caza Villa | 2 | 72.94 |
| The Grumpies | 2 | 66.81 | Shamrock Rovers | 2 | 73.27 |
| Gezunken zu den neuen tiefen | 2 | 68.88 | International Allstars | 4 | 105.18 |
| Kindergarten FC | 2 | 74.40 | Jakes United XI | 4 | 112.69 |
| Deetown Players | 2 | 52.09 | Bucket Athletic | 4 | 102.12 |
| Ranny's Rovers | 3 | 88.58 | City Whick | 1 | 47.06 |
| The Teddybears | 3 | 92.00 | Forza Liverpool | 2 | 59.50 |
| The Bunny Boiler | 1 | 38.83 | Stealth Binmen AFC | 1 | 45.92 |
| Crawley Rangers | 2 | 71.30 | Chloes City XI | 3 | 78.86 |
| The Stone Mason | 74.07 | BYE |
| HOME | BACK |
FANTASY FA CUP 2003
ROUND 2
| INTER MAN CITY | 3 | 92.97 | INTERNATIONAL ALLSTARS | 4 | 109.94 |
| TARLETON CHAMPS 02 | 5 | 132.21 | INTER MAN UTD | 4 | 111.13 |
| POG MO THOIN | 3 | 90.50 | DES LYNAM XI | 2 | 51.85 |
| BUCKET ATHLETIC | 4 | 101.22 | ASSOCIATION XI | 3 | 77.86 |
| ORGAZMIC BIDETS | 4 | 104.56 | SHAMROCK ROVERS | 4 | 102.97 |
| INTER ANELKA | 1 | 42.56 | THE TEDDYBEARS | 5 | 142.33 |
| HARDCORE LIVERPOOL | 2 | 52.11 | THE STONE MASONS | 3 | 85.12 |
| RANNYS ROVERS | 3 | 93.61 | JAKES UNITED XI | 2 | 69.25 |
ROUND 3
| ORGAZMIC BIDETS | 3 | 84.33 | THE STONE MASONS | 1 | 48.17 |
| INTERNATIONAL ALLSTARS | 2 | 71.83 | POG MO THOIN | 2 | 59.02 |
| TARLETON CHAMPS | 3 | 91.09 | BUCKET ATHLETIC | 1 | 39.67 |
| RANNYS ROVERS | 3 | 75.39 | THE TEDDYBEARS | 2 | 72.24 |
ROUND 4 - SEMI FINAL
| TARLETON CHAMPS 02 | 4 | 118.84 | INTERNATIONAL ALLSTARS | 5 | 127.53 |
| RANNY'S ROVERS | 3 | 85.71 | ORGAZMIC BIDETS | 5 | 129.69 |
THE FINAL
| INTERNATIONAL ALLSTARS | 4 | 105.76 | ORGAZMIC BIDETS | 3 | 87.18 |